<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>uPlay Tablet &#187; AllWinner A10</title>
	<atom:link href="http://www.uplaytablet.com/tag/allwinner-a10/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uplaytablet.com</link>
	<description>We make, you play - manufacturer of low cost white label, OEM, and custom built tablets</description>
	<lastBuildDate>Wed, 03 Dec 2014 07:25:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
		<item>
		<title>Compare SoC CPUs used in Ainol ELF Aurora II (AmLogic 8726-MX), woPad i7 i8 (Rock-chip RK 2918), and woPad A10 (AllWinner A10)</title>
		<link>http://www.uplaytablet.com/compare-soc-cpus-used-in-ainol-elf-aurora-ii-amlogic-8726-mx-wopad-i7-i8-rock-chip-rk-2918-and-wopad-a10-allwinner-a10/</link>
		<comments>http://www.uplaytablet.com/compare-soc-cpus-used-in-ainol-elf-aurora-ii-amlogic-8726-mx-wopad-i7-i8-rock-chip-rk-2918-and-wopad-a10-allwinner-a10/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 00:41:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ainol tablet review]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Ainol NOVO]]></category>
		<category><![CDATA[Ainol NOVO 7 Aurora]]></category>
		<category><![CDATA[Ainol NOVO 7 Aurora II]]></category>
		<category><![CDATA[Ainol NOVO 7 ELF]]></category>
		<category><![CDATA[Ainol NOVO 7 ELF II]]></category>
		<category><![CDATA[Ainol NOVO 7 tablets]]></category>
		<category><![CDATA[AllWinner A10]]></category>
		<category><![CDATA[AmLogic 8726-MX]]></category>
		<category><![CDATA[Rock-Chip RK 2918]]></category>
		<category><![CDATA[woPad A10]]></category>
		<category><![CDATA[woPad i7]]></category>
		<category><![CDATA[woPad i8]]></category>

		<guid isPermaLink="false">http://www.uplaytablet.com/?p=815</guid>
		<description><![CDATA[The Latest Three Major Chinese tablet Soc Solutions: Amlogic AML8726-MX, Rockchip RK2918, and AllWinner A10 Amlogic AML8726-MX, Rockchip RK2918 and Allwinner A10 are the latest three major System-on-Chip (Soc) CPUs widely adopted by Chinese tablet manufacturers in 2012. AmLogic AML 8726-MX is the latest one, which replaced its previous generation[...]<div id="crp_related"> </div>]]></description>
		<wfw:commentRss>http://www.uplaytablet.com/compare-soc-cpus-used-in-ainol-elf-aurora-ii-amlogic-8726-mx-wopad-i7-i8-rock-chip-rk-2918-and-wopad-a10-allwinner-a10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
